| P2p | 
		MajorXPS line | 
		Major AES line | 
		Sensibility | 
		Vapor pressure | 
		  | 
		Scofield factor | 
		IMPF1 | 
		IMPF2 | 				
	 			
	
		| 133 | 
		KL1: 1857 eV | 
		0.1 | 
		7 10E-2 P4 | 
		Al 1485 eV | 
		1.192 | 
		 | 
		 | 
	 
	
		| Mg 1254 eV | 
		1.25 | 
		 | 
		 | 				
	 			
	
		| XPS line: EB eV - AES line: EK eV - Sensibility: for AES spectroscopy -  Vapor pressure: mbar - IMFP: nm | 
	 
	 
       |