| Cu2p3/2 | 
		MajorXPS line | 
		Major AES line | 
		Sensibility | 
		Vapor pressure | 
		  | 
		Scofield factor | 
		IMPF1 | 
		IMPF2 | 				
	 			
	
		| 933 | 
		LM1: 937 eV | 
		0.12 | 
		< 10E-10 | 
		Al 1485 eV | 
		16.73 | 
		 | 
		 | 
	 
	
		| Mg 1254 eV | 
		15.87 | 
		 | 
		 | 				
	 			
	
		| XPS line: EB eV - AES line: EK eV - Sensibility: for AES spectroscopy -  Vapor pressure: mbar - IMFP: nm | 
	 
	 
       |